Airport ID: | WIMM |
Update Time (UTC): | 22/12/2024 07:04:45 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 090 |
Temperature (°C): | 28 |
Dew Point (°C): | 26 |
Humidity (%): | 90 |
Altimeter (hPa): | 1007 |
Density Altitude (Feet): | 2200 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | FEW013 |
Present Weather: | |
METAR: | METAR WIMM 220700Z 00000KT 9999 SCT017 29/26 Q1007 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.